<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ordinary Least Squares Linear Regression: Flaws, Problems and Pitfalls</title>
	<atom:link href="http://www.clockbackward.com/2009/06/18/ordinary-least-squares-linear-regression-flaws-problems-and-pitfalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clockbackward.com/2009/06/18/ordinary-least-squares-linear-regression-flaws-problems-and-pitfalls/</link>
	<description>A Mathematician Writes About Philosophy, Science, Ethics, Religion, Skepticism and the Search for Truth</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samar</title>
		<link>http://www.clockbackward.com/2009/06/18/ordinary-least-squares-linear-regression-flaws-problems-and-pitfalls/comment-page-1/#comment-1140</link>
		<dc:creator>Samar</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://clockbackward.wordpress.com/?p=271#comment-1140</guid>
		<description>This is a very good / simple explanation of OLS.</description>
		<content:encoded><![CDATA[<p>This is a very good / simple explanation of OLS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dwinnell</title>
		<link>http://www.clockbackward.com/2009/06/18/ordinary-least-squares-linear-regression-flaws-problems-and-pitfalls/comment-page-1/#comment-166</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://clockbackward.wordpress.com/?p=271#comment-166</guid>
		<description>Thanks for posting this!  This is an excellent explanation of linear regression.  As you mentioned, many people apply this technique blindly and your article points out many of the pitfalls of least squares regression.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this!  This is an excellent explanation of linear regression.  As you mentioned, many people apply this technique blindly and your article points out many of the pitfalls of least squares regression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rip</title>
		<link>http://www.clockbackward.com/2009/06/18/ordinary-least-squares-linear-regression-flaws-problems-and-pitfalls/comment-page-1/#comment-79</link>
		<dc:creator>rip</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://clockbackward.wordpress.com/?p=271#comment-79</guid>
		<description>Interesting. Thanks for posting the link here on my blog. Down the road I expect to be talking about regression diagnostics.

rip</description>
		<content:encoded><![CDATA[<p>Interesting. Thanks for posting the link here on my blog. Down the road I expect to be talking about regression diagnostics.</p>
<p>rip</p>
]]></content:encoded>
	</item>
</channel>
</rss>
